Size Guide
SIZE INCLUSIVE LEGGINGS with POCKETS
US sizesINSEAM LENGTH: 26" to 26 ⅜" | WAIST | HIPS |
2XS (inches) INSEAM LENGTH: 26" | 23 ⅝ | 33 ⅞ |
XS (inches) INSEAM LENGTH: 26" | 25 ¼ | 35 ⅜ |
S (inches) INSEAM LENGTH: 26" | 26 ¾ | 37 |
M (inches) INSEAM LENGTH: 26" | 28 ⅜ | 38 ⅝ |
L (inches) INSEAM LENGTH: 26" | 31 ½ | 41 ¾ |
XL (inches) INSEAM LENGTH: 26 ⅜" | 34 ⅝ | 44 ⅞ |
2XL (inches) INSEAM LENGTH: 26 ⅜" | 37 ¾ | 48 |
3XL (inches) INSEAM LENGTH: 26 ⅜" | 41 | 51 ⅛ |
4XL (inches) INSEAM LENGTH: 26 ⅜" | 44 ⅛ | 54 ⅜ |
5XL (inches) INSEAM LENGTH: 26 ⅜" | 47 ¼ | 57 ½ |
6XL (inches) INSEAM LENGTH: 26 ⅜" | 50 ⅜ | 60 ⅝ |
CAPRI LEGGINGS
XS | S | M | L | XL | |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hips (inches) | 35 | 38 | 41 | 45 | 49 |
Inseam Length (inches) | 17 3/4 | 18 1/2 | 19 5/8 | 20 3/8 | 21 5/8 |
XS | S | M | L | XL | |
Waist (cm) | 64 | 71 | 76 | 89 | 94 |
Hips (cm) | 89 | 97 | 104 | 114 | 124 |
Inseam Length (cm) | 45 | 47 | 50 | 52 | 55 |
TRADITIONAL BIKE SHORTS WITH POCKETS
US sizes
WAIST (inches) | HIPS (inches) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
YOGA SHORTS WITH POCKETS
US sizes
Yoga Shorts | S/4 | M/6 | L/8 | XL/10 | |
Waist (inches) | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | |
Hips (inches) | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
T-STRAP SPORTS BRA
Best for A-C Cups
US sizes
SPORTS BRA | S/4 | M/6 | L/8 | XL/10 | ||
Bust (inches) | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | ||
Waist (inches) | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
LONG-LINE RACERBACK SPORTS BRA
Best for A-C Cups
US sizes
BEST for A-C Cups | XS | S | M | L | XL | 2XL | 3XL |
Chest (inches) | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
Hips (inches) | 90 | 94 | 98 | 106 | 114 | 122 | 130 |
COMPRESSION SPORTY LEGGINGS
US sizes
XXS | XS | S | M | L | XL | 2XL | 3XL | |
Waist (inches) | 23 ⅝ | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
Hips (inches) | 33 ⅞ | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ | 48 | 51 ⅛ |
RACERBACK TANK TOP
XS | S | M | L | XL | |
Length (inches) | 26 7/8 | 27 1/2 | 28 1/8 | 28 3/4 | 29 3/8 |
Width (inches) | 15 | 16 | 17 | 18 |
19 1/2 |
XS | S | M | L | XL | |
Length (cm) | 68 | 70 | 71 | 73 | 75 |
Width (cm) | 38 | 41 | 43 | 46 | 50 |
CROP TEE
US sizes
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18.75 | 19.87 | 21.87 | 23.87 | 25.87 |
Length, in | 18.37 | 19.12 | 19.87 | 20.62 | 21.37 |